Tournament: Open Foil #1
Location: Ala Wai Ballroom
Event: Open Senior Mixed Foil
Event Class: C1
Date: Saturday, September 15, 2007 - 9:00 AM
| Place | Name | Club | Div | Rating | Earned | Born |
| 1 | Oakley, John-Rolf | Swordfight Club Hawaii | HI | C07 | 1979 | |
| 2 | Chinn, Lauren | Oahu Fencing Center | HI | C07 | 1990 | |
| 3T | Kelleher, Edward | Unattached | HI | C04 | 1980 | |
| 3T | Miyamoto, Wayne | Swordfight Club Hawaii | HI | D05 | D07 | 1958 |
| 5 | Miyamoto, Jesse | Swordfight Club Hawaii | HI | C07 | 1986 | |
| 6 | Pendleton, Roland | Hawaii Fencers Club | HI | E07 | 1990 | |
| 7 | Akiyama, Jason | Oahu Fencing Center | HI | E05 | E07 | 1978 |
| 8 | Delewski, Thomas | Hawaii Fencers Club | HI | E07 | 1980 | |
| 9 | Masunaga, Riley | Oahu Fencing Center | HI | U | 1992 | |
| 10 | Masunaga, Jarrett | Oahu Fencing Center | HI | D07 | 1990 | |
| 11 | Schreiber, Jared | Salle Honolulu | HI | D07 | 1991 | |
| 12 | Guetersloh, John Sr | Oahu Fencing Center | HI | U | 1965 | |
| 13 | Rapadas, Donna | Oahu Fencing Center | HI | U | 1956 | |
| 14 | Akiyama, Natasha | Oahu Fencing Center | HI | U | 1978 | |
| 15 | Sakaguchi (Soares), Fran | Oahu Fencing Center | HI | U | 1961 | |
| 16 | Winchester, Juddson | Oahu Fencing Center | HI | U | 1969 | |
| 17 | Payton, Jesse | Hawaii Fencers Club | HI | U | 1990 | |
| 18 | Lau, Kamuela | Salle Honolulu | HI | U | 1992 | |
| 19 | Winchester, Grace | Oahu Fencing Center | HI | U | 1969 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Winchester, Grace (OFC) | 1 | D0 | D0 | D2 | D0 | 0 | 2 | 20 | -18 | 5 | ||
| Akiyama, Natasha (OFC) | 2 | V5 | D2 | D2 | D0 | 1 | 9 | 15 | -6 | 4 | ||
| Chinn, Lauren (OFC) | 3 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 | ||
| Delewski, Thomas (HFC) | 4 | V5 | V5 | D3 | D4 | 2 | 17 | 14 | +3 | 3 | ||
| Miyamoto, Wayne (SFCH) | 5 | V5 | V5 | D4 | V5 | 3 | 19 | 9 | +10 | 2 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Winchester, Juddson (OFC) | 1 | D4 | D0 | D0 | D2 | 0 | 6 | 20 | -14 | 5 | ||
| Rapadas, Donna (OFC) | 2 | V5 | D4 | D2 | D4 | 1 | 15 | 19 | -4 | 4 | ||
| Akiyama, Jason (OFC) | 3 | V5 | V5 | V5 | D1 | 3 | 16 | 13 | +3 | 3 | ||
| Pendleton, Roland (HFC) | 4 | V5 | V5 | D4 | V5 | 3 | 19 | 9 | +10 | 1 | ||
| Oakley, John-Rolf (SFCH) | 5 | V5 | V5 | V5 | D2 | 3 | 17 | 12 | +5 | 2 |
| 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | |||
| Masunaga, Riley (OFC) | 1 | V5 | V5 | V5 | D3 | 3 | 18 | 11 | +7 | 2 | ||
| Sakaguchi (Soares), Fran (OFC) | 2 | D1 | D1 | D4 | D1 | 0 | 7 | 20 | -13 | 5 | ||
| Schreiber, Jared (SH) | 3 | D4 | V5 | V5 | D2 | 2 | 16 | 11 | +5 | 3 | ||
| Payton, Jesse (HFC) | 4 | D1 | V5 | D0 | D3 | 1 | 9 | 19 | -10 | 4 | ||
| Miyamoto, Jesse (SFCH) | 5 | V5 | V5 | V5 | V5 | 4 | 20 | 9 | +11 | 1 |
| 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | |||
| Masunaga, Jarrett (OFC) | 1 | D2 | V3 | V5 | 2 | 10 | 9 | +1 | 2 | ||
| Kelleher, Edward (UNAT) | 2 | V5 | V5 | V5 | 3 | 15 | 4 | +11 | 1 | ||
| Lau, Kamuela (SH) | 3 | D2 | D1 | D1 | 0 | 4 | 13 | -9 | 4 | ||
| Guetersloh, John Sr (OFC) | 4 | D2 | D1 | V5 | 1 | 8 | 11 | -3 | 3 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1T) Chinn, Lauren - C07 | |||||
| (1T) Chinn, Lauren - C07 | |||||
| (32) -BYE- | |||||
| (1T) Chinn, Lauren - C07 | |||||
| (17) Sakaguchi (Soares), Fran - U | 15 - 3 | ||||
| (17) Sakaguchi (Soares), Fran - U | |||||
| (16) Lau, Kamuela - U | 12 - 6 | ||||
| (1T) Chinn, Lauren - C07 | |||||
| (9) Masunaga, Jarrett - D07 | 15 - 5 | ||||
| (9) Masunaga, Jarrett - D07 | |||||
| (24) -BYE- | |||||
| (8) Akiyama, Jason - E05 | |||||
| (25) -BYE- | 8 - 9 | ||||
| (8) Akiyama, Jason - E05 | |||||
| (8) Akiyama, Jason - E05 | |||||
| (1T) Chinn, Lauren - C07 | |||||
| (4T) Pendleton, Roland - E07 | 15 - 9 | ||||
| (4T) Pendleton, Roland - E07 | |||||
| (28) -BYE- | |||||
| (4T) Pendleton, Roland - E07 | |||||
| (21) -BYE- | 15 - 3 | ||||
| (12) Guetersloh, John Sr - U | |||||
| (12) Guetersloh, John Sr - U | |||||
| (4T) Miyamoto, Wayne - D05 | |||||
| (13) Rapadas, Donna - U | 10 - 15 | ||||
| (13) Rapadas, Donna - U | |||||
| (20) -BYE- | |||||
| (4T) Miyamoto, Wayne - D05 | |||||
| (29) -BYE- | 7 - 15 | ||||
| (4T) Miyamoto, Wayne - D05 | |||||
| (4T) Miyamoto, Wayne - D05 | |||||
| (7) Oakley, John-Rolf - C07 | |||||
| (3) Kelleher, Edward - C04 | 10 - 15 | ||||
| (3) Kelleher, Edward - C04 | |||||
| (30) -BYE- | |||||
| (3) Kelleher, Edward - C04 | |||||
| (19) Winchester, Grace - U | 15 - 2 | ||||
| (14) Akiyama, Natasha - U | |||||
| (14) Akiyama, Natasha - U | 14 - 15 | ||||
| (3) Kelleher, Edward - C04 | |||||
| (11) Delewski, Thomas - E07 | 15 - 4 | ||||
| (11) Delewski, Thomas - E07 | |||||
| (22) -BYE- | |||||
| (11) Delewski, Thomas - E07 | |||||
| (27) -BYE- | 15 - 13 | ||||
| (6) Masunaga, Riley - U | |||||
| (6) Masunaga, Riley - U | |||||
| (7) Oakley, John-Rolf - C07 | |||||
| (7) Oakley, John-Rolf - C07 | 13 - 15 | ||||
| (7) Oakley, John-Rolf - C07 | |||||
| (26) -BYE- | |||||
| (7) Oakley, John-Rolf - C07 | |||||
| (23) -BYE- | 15 - 11 | ||||
| (10) Schreiber, Jared - D07 | |||||
| (10) Schreiber, Jared - D07 | |||||
| (7) Oakley, John-Rolf - C07 | |||||
| (15) Payton, Jesse - U | 15 - 4 | ||||
| (18) Winchester, Juddson - U | |||||
| (18) Winchester, Juddson - U | 8 - 15 | ||||
| (1T) Miyamoto, Jesse - C07 | |||||
| (31) -BYE- | 8 - 15 | ||||
| (1T) Miyamoto, Jesse - C07 | |||||
| (1T) Miyamoto, Jesse - C07 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com