| Tournament: | Open Epee/Sabre 2 |
| Location: | Ala Wai Ballroom |
| Event: | Open Senior Mixed Epee |
| Event Class: | C1 |
| Date: | Saturday, November 24, 2007 - 9:00 AM |
| Place | Name | Born | Club | Div | Rating | Earned |
| 1 | Chinn, Lauren | 1990 | Oahu Fencing Center | HI | D06 | C07 |
| 2 | Chang, Henry | 1958 | Oahu Fencing Center | HI | B07 | |
| 3T | Oakley, John-Rolf | 1979 | Swordfight Club Hawaii | HI | B07 | |
| 3T | Miller, William T. | 1970 | Oahu Fencing Center | HI | E07 | D07 |
| 5 | Baron, Noah | 1989 | Oahu Fencing Center | HI | U | E07 |
| 6 | Masunaga, Jarrett | 1990 | Oahu Fencing Center | HI | D06 | |
| 7 | Pendleton, Roland | 1990 | Hawaii Fencers Club | HI | C06 | |
| 8 | Delewski, Thomas | 1980 | Hawaii Fencers Club | HI | U | E07 |
| 9 | Chang, John | 1978 | Hawaii Fencers Club | HI | E07 | |
| 10 | Mueller, Eric | 1972 | Hawaii Fencers Club | HI | U | |
| 11 | Rapadas, Donna | 1956 | Oahu Fencing Center | HI | E05 | |
| 12 | Miyamoto, Jesse | 1986 | Swordfight Club Hawaii | HI | D06 | |
| 13 | Cheng Woo, Amy | 1965 | Oahu Fencing Center | HI | U | |
| 14 | Masunaga, Riley | 1992 | Oahu Fencing Center | HI | U | |
| 15 | Sakaguchi (Soares), Fr | 1961 | Oahu Fencing Center | HI | U | |
| 16 | Farrow, Robert | 1957 | Salle Honolulu | HI | D07 | |
| 17 | Miyamoto, Wayne | 1958 | Swordfight Club Hawaii | HI | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Masunaga, Jarrett (OFC) | 1 | V5 | V5 | D2 | V5 | D2 | 3 | 19 | 20 | -1 | 4 | ||
| Chang, Henry (OFC) | 2 | D4 | D3 | V5 | V5 | V5 | 3 | 22 | 19 | +3 | 2 | ||
| Baron, Noah (OFC) | 3 | D4 | V5 | V5 | V5 | V5 | 4 | 24 | 11 | +13 | 1 | ||
| Mueller, Eric (HFC) | 4 | V5 | D3 | D2 | V5 | V5 | 3 | 20 | 19 | +1 | 3 | ||
| Farrow, Robert (SH) | 5 | D2 | D4 | D1 | D3 | V5 | 1 | 15 | 23 | -8 | 5 | ||
| Miyamoto, Wayne (SFCH) | 6 | V5 | D2 | D0 | D4 | D3 | 1 | 14 | 22 | -8 | 6 |
| Pool #2 | 1 | 2 | 3 | 4 | 5 | 6 | V | TS | TR | Ind | Pl | ||
| Masunaga, Riley (OFC) | 1 | D1 | D1 | V5 | V5 | D3 | 2 | 15 | 21 | -6 | 5 | ||
| Chinn, Lauren (OFC) | 2 | V5 | V5 | D3 | D2 | D1 | 2 | 16 | 20 | -4 | 4 | ||
| Sakaguchi (Soares), Fran (OFC) | 3 | V5 | D4 | D1 | D3 | D3 | 1 | 16 | 21 | -5 | 6 | ||
| Delewski, Thomas (HFC) | 4 | D3 | V5 | V5 | D4 | D4 | 2 | 21 | 19 | +2 | 3 | ||
| Chang, John (HFC) | 5 | D3 | V5 | V5 | V5 | D3 | 3 | 21 | 19 | +2 | 2 | ||
| Oakley, John-Rolf (SFCH) | 6 | V5 | V5 | V5 | V5 | V5 | 5 | 25 | 14 | +11 | 1 |
| Pool #3 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Miyamoto, Jesse (SFCH) | 1 | D1 | V5 | V5 | D3 | 2 | 14 | 12 | +2 | 2 | ||
| Pendleton, Roland (HFC) | 2 | V5 | D3 | D1 | V5 | 2 | 14 | 13 | +1 | 3 | ||
| Miller, William T. (OFC) | 3 | D2 | V5 | D3 | V5 | 2 | 15 | 17 | -2 | 4 | ||
| Cheng Woo, Amy (OFC) | 4 | D0 | V5 | V5 | D1 | 2 | 11 | 14 | -3 | 5 | ||
| Rapadas, Donna (OFC) | 5 | V5 | D2 | D4 | V5 | 2 | 16 | 14 | +2 | 1 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Oakley, John-Rolf - B07 | |||||
| (1) Oakley, John-Rolf - B07 | |||||
| (32) -BYE- | |||||
| (1) Oakley, John-Rolf - B07 | |||||
| (17) Miyamoto, Wayne - U | 9 - 8 | ||||
| (16) Farrow, Robert - D07 | |||||
| (16) Farrow, Robert - D07 | 11 - 15 | ||||
| (1) Oakley, John-Rolf - B07 | |||||
| (9) Pendleton, Roland - C06 | 15 - 12 | ||||
| (9) Pendleton, Roland - C06 | |||||
| (24) -BYE- | |||||
| (9) Pendleton, Roland - C06 | |||||
| (25) -BYE- | 15 - 9 | ||||
| (8) Miyamoto, Jesse - D06 | |||||
| (8) Miyamoto, Jesse - D06 | |||||
| (13) Chinn, Lauren - D06 | |||||
| (5) Mueller, Eric - U | 14 - 15 | ||||
| (5) Mueller, Eric - U | |||||
| (28) -BYE- | |||||
| (12) Delewski, Thomas - U | |||||
| (21) -BYE- | 3 - 15 | ||||
| (12) Delewski, Thomas - U | |||||
| (12) Delewski, Thomas - U | |||||
| (13) Chinn, Lauren - D06 | |||||
| (13) Chinn, Lauren - D06 | 14 - 15 | ||||
| (13) Chinn, Lauren - D06 | |||||
| (20) -BYE- | |||||
| (13) Chinn, Lauren - D06 | |||||
| (29) -BYE- | 15 - 13 | ||||
| (4) Chang, John - E07 | |||||
| (4) Chang, John - E07 | |||||
| (13) Chinn, Lauren - D06 | |||||
| (3) Chang, Henry - B07 | 15 - 11 | ||||
| (3) Chang, Henry - B07 | |||||
| (30) -BYE- | |||||
| (3) Chang, Henry - B07 | |||||
| (19) -BYE- | 15 - 11 | ||||
| (14) Masunaga, Riley - U | |||||
| (14) Masunaga, Riley - U | |||||
| (3) Chang, Henry - B07 | |||||
| (11) Cheng Woo, Amy - U | 13 - 8 | ||||
| (11) Cheng Woo, Amy - U | |||||
| (22) -BYE- | |||||
| (6) Masunaga, Jarrett - D06 | |||||
| (27) -BYE- | 12 - 15 | ||||
| (6) Masunaga, Jarrett - D06 | |||||
| (6) Masunaga, Jarrett - D06 | |||||
| (3) Chang, Henry - B07 | |||||
| (7) Rapadas, Donna - E05 | 15 - 9 | ||||
| (7) Rapadas, Donna - E05 | |||||
| (26) -BYE- | |||||
| (10) Miller, William T. - E07 | |||||
| (23) -BYE- | 12 - 15 | ||||
| (10) Miller, William T. - E07 | |||||
| (10) Miller, William T. - E07 | |||||
| (10) Miller, William T. - E07 | |||||
| (15) Sakaguchi (Soares), Fran - U | 15 - 8 | ||||
| (15) Sakaguchi (Soares), Fran - U | |||||
| (18) -BYE- | |||||
| (2) Baron, Noah - U | |||||
| (31) -BYE- | 10 - 15 | ||||
| (2) Baron, Noah - U | |||||
| (2) Baron, Noah - U | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com