| Tournament: | Hawaii State Championships |
| Location: | Ala Wai Golfcourse - Ballroom |
| Event: | Open Senior Mixed Foil |
| Event Class: | C1 |
| Date: | Saturday, May 02, 2009 - 11:00 AM |
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Schreiber, Jared | Salle Honolulu | HI | D08 | C09 |
| 2 | Okura, Ethan | Unattached (or unknown) | HI | C07 | |
| 3T | Miyamoto, Jesse | Swordfight Club Hawaii | HI | C07 | |
| 3T | Oakley, John-Rolf | Swordfight Club Hawaii | HI | C08 | |
| 5 | Liang, Christopher | Coeur du Lion | SND | D09 | |
| 6 | Bolan, Walker | Oahu Fencing Center | HI | U | E09 |
| 7 | Lau, Keith | Salle Honolulu | HI | E08 | E09 |
| 8 | Payton, Jesse | Hawaii Fencers Club | HI | E08 | E09 |
| 9 | Jolitz, Cornelia | Salle Honolulu | HI | U | |
| 10 | Masunaga, Jarrett | Oahu Fencing Center | HI | D07 | |
| 11 | Scanson, Timothy | Hawaii Fencers Club | HI | U | |
| 12 | Miyamoto, Wayne | Swordfight Club Hawaii | HI | D08 | |
| 13 | Masunaga, Riley | Oahu Fencing Center | HI | E08 | |
| 14 | Irwin, Francis | Hawaii Fencers Club | HI | U | |
| 15 | Chang, Henry | Oahu Fencing Center | HI | U | |
| 16 | Rapadas, Donna | Oahu Fencing Center | HI | E07 | |
| 17 | Sakaguchi (Soares), Fr | Oahu Fencing Center | HI | U |
| Pool #1 | 1 | 2 | 3 | 4 | 5 | V | TS | TR | Ind | Pl | ||
| Chang, Henry (OFC) | 1 | D2 | D2 | D3 | D4 | 0 | 11 | 20 | -9 | 5 | ||
| Masunaga, Riley (OFC) | 2 | V5 | D2 | D3 | D3 | 1 | 13 | 17 | -4 | 4 | ||
| Bolan, Walker (OFC) | 3 | V5 | V5 | V5 | D3 | 3 | 18 | 10 | +8 | 2 | ||
| Lau, Keith (SH) | 4 | V5 | V5 | D2 | D1 | 2 | 13 | 16 | -3 | 3 | ||
| Oakley, John-Rolf (SFCH) | 5 | V5 | V5 | V4 | V5 | 4 | 19 | 11 | +8 | 1 |
| Pool #2 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Sakaguchi (Soares), Fran (OFC) | 1 | D2 | D1 | D0 | 0 | 3 | 15 | -12 | 4 | ||
| Schreiber, Jared (SH) | 2 | V5 | V5 | D3 | 2 | 13 | 11 | +2 | 2 | ||
| Payton, Jesse (HFC) | 3 | V5 | D4 | D4 | 1 | 13 | 11 | +2 | 3 | ||
| Okura, Ethan (UNAT) | 4 | V5 | V5 | V5 | 3 | 15 | 7 | +8 | 1 |
| Pool #3 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Masunaga, Jarrett (OFC) | 1 | D0 | V5 | V5 | 2 | 10 | 9 | +1 | 2 | ||
| Miyamoto, Jesse (SFCH) | 2 | V5 | V5 | V5 | 3 | 15 | 2 | +13 | 1 | ||
| Scanson, Timothy (HFC) | 3 | D2 | D1 | V5 | 1 | 8 | 10 | -2 | 3 | ||
| Rapadas, Donna (OFC) | 4 | D2 | D1 | D0 | 0 | 3 | 15 | -12 | 4 |
| Pool #4 | 1 | 2 | 3 | 4 | V | TS | TR | Ind | Pl | ||
| Miyamoto, Wayne (SFCH) | 1 | V5 | D2 | D3 | 1 | 10 | 13 | -3 | 3 | ||
| Irwin, Francis (HFC) | 2 | D3 | D4 | D1 | 0 | 8 | 15 | -7 | 4 | ||
| Jolitz, Cornelia (SH) | 3 | V5 | V5 | D3 | 2 | 13 | 11 | +2 | 2 | ||
| Liang, Christopher (CDL) | 4 | V5 | V5 | V5 | 3 | 15 | 7 | +8 | 1 |
| Table of 32 | Table of 16 | Table of 8 | Semi-Finals | Finals | |
| (1) Miyamoto, Jesse - C07 | |||||
| (1) Miyamoto, Jesse - C07 | |||||
| (32) -BYE- | |||||
| (1) Miyamoto, Jesse - C07 | |||||
| (16T) Rapadas, Donna - E07 | 15 - 7 | ||||
| (16T) Rapadas, Donna - E07 | |||||
| (16T) Sakaguchi (Soares), Fran - U | 15 - 0 | ||||
| (1) Miyamoto, Jesse - C07 | |||||
| (9) Lau, Keith - E08 | 15 - 6 | ||||
| (9) Lau, Keith - E08 | |||||
| (24) -BYE- | |||||
| (9) Lau, Keith - E08 | |||||
| (25) -BYE- | 15 - 8 | ||||
| (8) Masunaga, Jarrett - D07 | |||||
| (8) Masunaga, Jarrett - D07 | |||||
| (3T) Okura, Ethan - C07 | |||||
| (5) Bolan, Walker - U | 12 - 14 | ||||
| (5) Bolan, Walker - U | |||||
| (28) -BYE- | |||||
| (5) Bolan, Walker - U | |||||
| (21) -BYE- | 15 - 7 | ||||
| (12) Miyamoto, Wayne - D08 | |||||
| (12) Miyamoto, Wayne - D08 | |||||
| (3T) Okura, Ethan - C07 | |||||
| (13) Masunaga, Riley - E08 | 8 - 15 | ||||
| (13) Masunaga, Riley - E08 | |||||
| (20) -BYE- | |||||
| (3T) Okura, Ethan - C07 | |||||
| (29) -BYE- | 5 - 15 | ||||
| (3T) Okura, Ethan - C07 | |||||
| (3T) Okura, Ethan - C07 | |||||
| (6T) Schreiber, Jared - D08 | |||||
| (3T) Liang, Christopher - D09 | 14 - 15 | ||||
| (3T) Liang, Christopher - D09 | |||||
| (30) -BYE- | |||||
| (3T) Liang, Christopher - D09 | |||||
| (19) -BYE- | 15 - 6 | ||||
| (14) Irwin, Francis - U | |||||
| (14) Irwin, Francis - U | |||||
| (6T) Schreiber, Jared - D08 | |||||
| (11) Scanson, Timothy - U | 13 - 15 | ||||
| (11) Scanson, Timothy - U | |||||
| (22) -BYE- | |||||
| (6T) Schreiber, Jared - D08 | |||||
| (27) -BYE- | 12 - 15 | ||||
| (6T) Schreiber, Jared - D08 | |||||
| (6T) Schreiber, Jared - D08 | |||||
| (6T) Schreiber, Jared - D08 | |||||
| (6T) Jolitz, Cornelia - U | 15 - 7 | ||||
| (6T) Jolitz, Cornelia - U | |||||
| (26) -BYE- | |||||
| (10) Payton, Jesse - E08 | |||||
| (23) -BYE- | 6 - 15 | ||||
| (10) Payton, Jesse - E08 | |||||
| (10) Payton, Jesse - E08 | |||||
| (2) Oakley, John-Rolf - C08 | |||||
| (15) Chang, Henry - U | 8 - 15 | ||||
| (15) Chang, Henry - U | |||||
| (18) -BYE- | |||||
| (2) Oakley, John-Rolf - C08 | |||||
| (31) -BYE- | 3 - 15 | ||||
| (2) Oakley, John-Rolf - C08 | |||||
| (2) Oakley, John-Rolf - C08 | |||||
Results generated by Fencing Time tournament software: www.FencingTime.com